[su_pick_success]
Thanks to everyone who participated in our inaugural event. If you didn’t win, be sure to try again next December.
NOTE: The Boston College / Boise St game “Tie” for the First Responder Bowl is a rare thing. Read the full story here
FINAL STANDINGS
** Congratulations to Chris Beasley of Mangum Insurance Agency!! **

Final Player Standings as of 1-8-19 8:00 am
| Place | Name Last,First | Agency Name | Total Points |
Possible Points |
Pick Pct. |
Tie Break |
|---|---|---|---|---|---|---|
| 1 | Beasley, Chris | Mangum Insurance Agency | 23 | 23 | 74% | 54 |
| 2 | BYARS, ILESHA | KIRKLAND INSUANCE & TAX SERV | 22 | 22 | 71% | 52 |
| 3 | Wagoner, Melissa | Paul Mears | 22 | 22 | 71% | 38 |
| 4t | Blocker, Deborah | Bye Insurance Services | 22 | 22 | 71% | 61 |
| 4t | david miller | miller ins. agency | 22 | 22 | 71% | 65 |
| 6 | Matthews, joshua | Joshua E. Matthews Insurance Agency, Inc. | 21 | 21 | 68% | 58 |
| 7 | Christy | Rogers | 21 | 21 | 68% | 54 |
| 8 | Anders, Sterling | Clay Anders Insurance | 21 | 21 | 68% | 49 |
| 9t | Niewulis,Kevin | Dedicated Insurance Partners llc | 21 | 21 | 68% | 45 |
| 9t | Bullock, Arnie | Dickens Insurance Agency | 21 | 21 | 68% | 45 |
| 11 | Waller, Cheryle | Consultative Ins. Group | 21 | 21 | 68% | 41 |
| 12 | Boles, Cathy | Star H Equine Insurance | 21 | 21 | 68% | 16 |
| 13 | zimmerschied, Tim | Gallagher | 21 | 21 | 68% | 83 |
| 14 | Barefoot, Angela | Barefoot Insurance Group Inc | 20 | 20 | 65% | 59 |
| 15 | Harrill, King | Main Street | 20 | 20 | 65% | 58 |
| 16 | LITTON, CHAD | HIBISKE INSURANCE GROUP | 20 | 20 | 65% | 56 |
| 17 | Irwin, Dan | DeBruhl’s Insurance Services | 20 | 20 | 65% | 48 |
| 18 | THOMPSON, CODY | THOMPSON INSURANCE | 20 | 20 | 65% | 44 |
| 19 | Williams, Vickie | Consultative Insurance Group | 20 | 20 | 65% | 42 |
| 20 | Cassell Kitchen, Tiffany | Burton & Company | 20 | 20 | 65% | 41 |
| 21 | BROOKS, CATHY | MOORE BROOKS DONNELL INSURANCE | 20 | 20 | 65% | 40 |
| 22 | Gray, Gail | Outer Banks Insurance | 20 | 20 | 65% | 28 |
| 23t | Brunsman, Cathy | Larry E Brown Jr | 20 | 20 | 65% | 73 |
| 23t | Tripi, Steven | Sifford-Stine | 20 | 20 | 65% | 80 |
| 25 | charles mixon | Robert Ownbey Ins | 19 | 19 | 61% | 59 |
| 26 | Corley, Steve | Superior Insurance | 19 | 19 | 61% | 57 |
| 27 | Crews, Charlie | Brightleaf Insurance | 19 | 19 | 61% | 55 |
| 28 | Peterson, Blythe | Fortner Insurance | 19 | 19 | 61% | 54 |
| 29 | Bressler, Susan | Russell-Massey & Company | 19 | 19 | 61% | 52 |
| 30 | Droese. Samantha | Seagroves Agency, Inc | 19 | 19 | 61% | 51 |
| 31t | BROGLIN, JENNIFER | SUPERIOR INSURANCE | 19 | 19 | 61% | 49 |
| 31t | Hill, Mary | Heasley Insurance Services | 19 | 19 | 61% | 49 |
| 33 | Efird, Robert | Kannapolis Insurance Agency | 19 | 19 | 61% | 46 |
| 34 | Wickliffe, Frank | Wickliffe Insurance Services | 19 | 19 | 61% | 45 |
| 35 | Gaddy, Suellen | Beard Insurance Agency | 19 | 19 | 61% | 42 |
| 36 | Isley,Jessica | HIPPO Insurance Store | 19 | 19 | 61% | 37 |
| 37 | Gowan, Cindy | Allcare Insurance | 19 | 19 | 61% | 35 |
| 38 | Wooden, Vera | Hammond Ins Agency | 19 | 19 | 61% | 17 |
| 39 | Gina Wharton | IBX Insurance Agency Inc | 19 | 19 | 61% | 4 |
| 40t | Lyons, Linda | Math Insurance | 19 | 19 | 61% | 74 |
| 40t | HIERS,ROBERT | JOHN T COOK AND ASSOCIATES | 19 | 19 | 61% | 75 |
| 40t | Zachary, Kerry Brandon | Snider Insurance Group | 19 | 19 | 61% | 70 |
| 40t | Fain, Max | Carolina’s Choice Insurance | 19 | 19 | 61% | 73 |
| 40t | Evans, Clayton | FIrst Pioneer Insurance Agency | 19 | 19 | 61% | 63 |
| 40t | Dale, Tony | Veritas Risk Management | 19 | 19 | 61% | 65 |
| 40t | Shepherd, Lewis | Miller Insurance Agency | 19 | 19 | 61% | 63 |
| 47t | Weindel, Matt | MUSIC | 18 | 18 | 58% | 59 |
| 47t | Bouknight, Ty | Batesburg Insurance Agency | 18 | 18 | 58% | 59 |
| 49 | Bell, Steve | PRIORITY PLUS GROUP | 18 | 18 | 58% | 58 |
| 50t | Schramm, Brandon | Schramm, Tingen & Assoc | 18 | 18 | 58% | 56 |
| 50t | Burriss, Chandler | Rimmer Insurance | 18 | 18 | 58% | 56 |
| 52t | Partlow, David | Partlow Insurance | 18 | 18 | 58% | 55 |
| 52t | Maennle, Michael | Maennle Insurance | 18 | 18 | 58% | 55 |
| 52t | Ficken,Bryce | Ficken Insurance | 18 | 18 | 58% | 55 |
| 55t | Rice, Katie | Marsh & McLennan Agency | 18 | 18 | 58% | 54 |
| 55t | Chase Traffica | Reliance Partners | 18 | 18 | 58% | 54 |
| 57t | Dew, Robert | Dew Insurance Agency | 18 | 18 | 58% | 51 |
| 57t | Lowman Rachel | Pinckney Carter | 18 | 18 | 58% | 51 |
| 59t | Gafnea, Lorraine | Central Carolina Insurance | 18 | 18 | 58% | 50 |
| 59t | Gill | Wayah | 18 | 18 | 58% | 50 |
| 61t | Pruitt, Glenn | Pruitt Insurance Agency | 18 | 18 | 58% | 49 |
| 61t | Warren, Ray | Ray Warren Agency | 18 | 18 | 58% | 49 |
| 63t | Williams, Jerry | Jerry Williams | 18 | 18 | 58% | 48 |
| 63t | Dominguez, Melissa | Allcare Insurance | 18 | 18 | 58% | 48 |
| 63t | Madore, Jill | Ficken-Blackwelder Insurance | 18 | 18 | 58% | 48 |
| 66 | Perry, PAULA | Guardian Insurance Agency | 18 | 18 | 58% | 47 |
| 67 | Lee, Ginger | Clayton Insurance | 18 | 18 | 58% | 45 |
| 68t | Barefoot, Doug | Barefoot Insurance Group Inc | 18 | 18 | 58% | 42 |
| 68t | Hanlon, John | Glenn Lewis Insurance Agency | 18 | 18 | 58% | 42 |
| 70 | Via-Fulcher, Dianne | Burton & Company | 18 | 18 | 58% | 41 |
| 71 | Price, LaBreska | Sheally Insurance Group | 18 | 18 | 58% | 38 |
| 72 | Barker, James | Terry Riney Agency | 18 | 18 | 58% | 37 |
| 73t | BELCHER, DENNIS | HOWARD PENEGAR AGENCY | 18 | 18 | 58% | 34 |
| 73t | Amanda Goodrum | Ireland Insurance | 18 | 18 | 58% | 34 |
| 75 | Jen Ash | Partlow Insurance Agency, Inc. | 18 | 18 | 58% | 31 |
| 76 | Webb, Will | Highsmith MMA | 18 | 18 | 58% | 14 |
| 77 | watford, Mitzi | Citizens Insurance Group Inc | 18 | 18 | 58% | 7 |
| 78 | Sellers,Cindy | Peak/Eyler agency | 18 | 18 | 58% | 6 |
| 79 | Shaver, Michelle | Uwharrie Insurance Agency LLC | 18 | 18 | 58% | 3 |
| 80t | Matthew Frazier | Swimmer Insurance | 18 | 18 | 58% | 66 |
| 80t | Beckwith, Brian | Liberty Insurance Agency | 18 | 18 | 58% | 62 |
| 80t | Williams, Teresa | The Insurance Market/ Walker Ins Grp | 18 | 18 | 58% | 84 |
| 80t | White, Stephen | Appomattox Insurance | 18 | 18 | 58% | 65 |
| 80t | Hardy, Rose | Colony Insurance Agency | 18 | 18 | 58% | 63 |
| 80t | MACE, JORDY | MACE INSURANCE AGENCY | 18 | 18 | 58% | 75 |
| 80t | HONAKER, WENDY | M.L. SUTPHIN INSURANCE AGENCY | 18 | 18 | 58% | 92 |
| 80t | Odrezin,Steven | Anders, Ireland & Marshall | 18 | 18 | 58% | 64 |
| 80t | Herring, Ryne | Litaker Insurance | 18 | 18 | 58% | 75 |
| 80t | Smith, Jason | Carolina Capital Insurance Group | 18 | 18 | 58% | 67 |
| 80t | Younger, Joani | Encore Insurance Advisors | 18 | 18 | 58% | 63 |
| 80t | Fulford, Brittany | The Modlin Agency | 18 | 18 | 58% | 150 |
| 80t | Wickliffe, Jeffrey | Wickliffe Insurance | 18 | 18 | 58% | 83 |
| 80t | Dotson, Dawn | Virginia Commonwealth Corporation | 18 | 18 | 58% | 77 |
| 80t | Maddox,Justin | Zorn | 18 | 18 | 58% | 61 |
| 80t | Nadel, Larry | Theodore & Associates | 18 | 18 | 58% | 81 |
| 80t | Andrews, Stan | Showalter Ins | 18 | 18 | 58% | 66 |
| 80t | Solomon, Brian | Solomon’s Insurance & Realty Inc | 18 | 18 | 58% | 65 |
| 80t | Wood, Josh | Pinckney Carter Co | 18 | 18 | 58% | 67 |
| 99 | Tingler, Betsy | Tingler Insurance | 17 | 17 | 55% | 60 |
| 100t | Pearce, Jeremy | The Insurance Shoppe | 17 | 17 | 55% | 59 |
| 100t | Tondra Knight | McGriff Insurance Services | 17 | 17 | 55% | 59 |
| 102 | Scott,Linda | TOWNE INSURANCE | 17 | 17 | 55% | 58 |
| 103 | Dooley, Ty | Ash Welborn Insurance | 17 | 17 | 55% | 56 |
| 104t | Whitaker,Eric | Eric Whitaker Ins Agcy | 17 | 17 | 55% | 55 |
| 104t | SMITH, MARILYN | BATES, SMITH & STRICKLAND INS AGENCY, LLC | 17 | 17 | 55% | 55 |
| 106t | Walker, John | Assured Partners | 17 | 17 | 55% | 54 |
| 106t | Moyer,Tim | Waccamaw Insurance | 17 | 17 | 55% | 54 |
| 108t | Spicer, Greg | MATH Insurance | 17 | 17 | 55% | 52 |
| 108t | Ulmer, Fred | Ulmer Agency | 17 | 17 | 55% | 52 |
| 108t | Waugh, TRey | Snider Insurance Group | 17 | 17 | 55% | 52 |
| 108t | Shook, Becky | Joshua Matthews Insurance Agency | 17 | 17 | 55% | 52 |
| 108t | Haeffner, Kathy | Byrd-McLellan Agency | 17 | 17 | 55% | 52 |
| 113 | McCauley, Gail | Hawkins Insurance Agency | 17 | 17 | 55% | 50 |
| 114 | Horne, Ashli | Schramm, Tingen & Associates | 17 | 17 | 55% | 48 |
| 115t | Reyes, Stephanie | Allcare Insurance | 17 | 17 | 55% | 46 |
| 115t | Newsome, Antwonne | Peebles Agency | 17 | 17 | 55% | 46 |
| 117t | Anita Hines | Hundley Insurance Agency | 17 | 17 | 55% | 45 |
| 117t | Sauls, Lucinda | Towne Insurance | 17 | 17 | 55% | 45 |
| 117t | Williams, Jeanette | Citizens Insurance Group | 17 | 17 | 55% | 45 |
| 120 | THOMPSON, JAMES | THOMPSON INSURANCE | 17 | 17 | 55% | 44 |
| 121 | Hawke, Yvette | Bagwell & Bagwell | 17 | 17 | 55% | 43 |
| 122t | Martin, Stacy | Burton & Company | 17 | 17 | 55% | 41 |
| 122t | Cole, Renee | Modlin Insurance Agency | 17 | 17 | 55% | 41 |
| 122t | BRYANT, BOBBY | ROBERT BRYANT & SON, INC. | 17 | 17 | 55% | 41 |
| 125 | Lanford, Amanda | Peoples Underwriters | 17 | 17 | 55% | 40 |
| 126t | Sherry Howard | Walker Insurance Group | 17 | 17 | 55% | 38 |
| 126t | Lee, Jamie | Pinckney Carter Co | 17 | 17 | 55% | 38 |
| 128 | Pineda, Afelda | Allcare Insurance | 17 | 17 | 55% | 35 |
| 129t | Hancock, Ken | Burton & Company | 17 | 17 | 55% | 31 |
| 129t | LYNCH, SHANNON | Jim Robertson Ins Ag LLC | 17 | 17 | 55% | 31 |
| 131 | Deal, William | Matheson Ins | 17 | 17 | 55% | 24 |
| 132 | Palm, Ron | INSURANCE & FINANCIAL SERVICES | 17 | 17 | 55% | 11 |
| 133t | Ramsey, Ronald | Reliance Partners | 17 | 17 | 55% | 65 |
| 133t | Blackmon,Jonathan | AAC Insurance Group | 17 | 17 | 55% | 74 |
| 133t | Mike Payne | Maennle Insurance | 17 | 17 | 55% | 67 |
| 133t | Cantrell, Scott | Larry W Payne | 17 | 17 | 55% | 68 |
| 133t | Comer, Jimmy | RBI Services | 17 | 17 | 55% | 61 |
| 133t | Betters, Michael | Watson Insurance Agency | 17 | 17 | 55% | 82 |
| 133t | Gaines,Ashton | Charles H. Litaker INC | 17 | 17 | 55% | 65 |
| 133t | Fetters | Charlotte Insurance | 17 | 17 | 55% | 75 |
| 133t | Glasscock, LARRY | Weatherly Insurance | 17 | 17 | 55% | 68 |
| 133t | hall, John | Fortner Insurance | 17 | 17 | 55% | 75 |
| 133t | Pruitt, Wendy | Pruitt Insurance Agency | 17 | 17 | 55% | 62 |
| 133t | Horne, Davis | Main Street Insurance | 17 | 17 | 55% | 65 |
| 133t | moore, wayne | allied ins services | 17 | 17 | 55% | 72 |
| 133t | McKelvey, Bob | CHASE INSURANCE GROUP | 17 | 17 | 55% | 66 |
| 133t | DREW, DREXEL | DREW INSURANCE & FINANCIAL SOLUTIONS | 17 | 17 | 55% | 63 |
| 133t | Barnes, Delynn | Batesburg Insurance Agency | 17 | 17 | 55% | 82 |
| 133t | Kay, Richard | Kay Insurance Agency | 17 | 17 | 55% | 94 |
| 133t | Thompson, Dana | Suffolk Insurance Corp | 17 | 17 | 55% | 62 |
| 133t | Branham, Chris | Valley Trust Insurance | 17 | 17 | 55% | 74 |
| 152t | Johnson,Marty | Dublin and associates insurance | 16 | 16 | 52% | 60 |
| 152t | Lamb Dylan | Midtown Insurance Solutions | 16 | 16 | 52% | 60 |
| 152t | Matthews, Kimberly | Spivey Ins Grp | 16 | 16 | 52% | 60 |
| 155t | Nusbaum, Michael | S.L. Nusbaum Insurance Agency | 16 | 16 | 52% | 59 |
| 155t | Robinson, Jennifer | Rogers Insurance agency | 16 | 16 | 52% | 59 |
| 155t | Farrow, Leah | Zorn Insurance | 16 | 16 | 52% | 59 |
| 158t | Modlin,Todd | The Modlin Agency | 16 | 16 | 52% | 58 |
| 158t | Shook, Stephen | Joshua Matthews Ins Agency | 16 | 16 | 52% | 58 |
| 160 | Meadows, Jason | Central Carolina Insurance | 16 | 16 | 52% | 57 |
| 161t | Morgan, Ed | Kellogg-Morgan Agency, Inc. | 16 | 16 | 52% | 56 |
| 161t | Jeffords, Evan | Kinghorn Insurance Agency LLC | 16 | 16 | 52% | 56 |
| 163t | Campbell, Dana | Bentley Agency | 16 | 16 | 52% | 55 |
| 163t | Byrne, Robin | Outer Banks Insurance | 16 | 16 | 52% | 55 |
| 165t | Woodward, Will | Lester Insurance Group | 16 | 16 | 52% | 54 |
| 165t | Carey, Kathy | Carey Insurance LLC | 16 | 16 | 52% | 54 |
| 165t | Miller, Joe | Miller Insurance Group, Inc. | 16 | 16 | 52% | 54 |
| 165t | Graham, Mark | Tammy Ross Insurance | 16 | 16 | 52% | 54 |
| 169 | Simmons,Robert | A & A Insurance Agency | 16 | 16 | 52% | 53 |
| 170 | Yaden, Chris | Central Carolina Insurance Agency | 16 | 16 | 52% | 52 |
| 171 | Edwards, Deborah | Edwards Agency LLC | 16 | 16 | 52% | 50 |
| 172t | Drum, Karen | Carolina Ins & Realty Co Inc | 16 | 16 | 52% | 49 |
| 172t | Davis, Gail | Insurance Associates of the Triad | 16 | 16 | 52% | 49 |
| 174 | Clemmons, Leamon | Brunswick Insurance Services | 16 | 16 | 52% | 48 |
| 175t | Callicutt, Betty | Mountcastle Insurance | 16 | 16 | 52% | 45 |
| 175t | Anna Brlk | Truck Insurance Inc | 16 | 16 | 52% | 45 |
| 175t | Helsabeck,Charles | Helsabeck-Hall | 16 | 16 | 52% | 45 |
| 175t | Winfree, Dennis | Horizon Insurance | 16 | 16 | 52% | 45 |
| 179 | zwiebel, farrah | m3insurance | 16 | 16 | 52% | 43 |
| 180t | Galloway, Venee | Brock-Norton Insurance | 16 | 16 | 52% | 42 |
| 180t | Smith, Rachel | AA Affordable Insurance | 16 | 16 | 52% | 42 |
| 180t | jacobson john | john | 16 | 16 | 52% | 42 |
| 183t | Martin, Joseph | Zorn & Son | 16 | 16 | 52% | 41 |
| 183t | Dunville, Brent | Piedmont Insurance Associates | 16 | 16 | 52% | 41 |
| 183t | Kiser, Wayne | dba West End Insurance Service | 16 | 16 | 52% | 41 |
| 183t | Jacques, Kathy | Bye Insurance Services | 16 | 16 | 52% | 41 |
| 187 | Slavin, Judy | Don Whicker Insurance Agency Inc | 16 | 16 | 52% | 37 |
| 188 | Bryant, Melanie | Allcare Insurance | 16 | 16 | 52% | 36 |
| 189 | Skipper, Denise | Dare Insurance Agency, Inc. | 16 | 16 | 52% | 35 |
| 190 | Penick, Elizabeth | assuredpartners | 16 | 16 | 52% | 31 |
| 191t | Barnes, Jeanie | Standard Insurance | 16 | 16 | 52% | 24 |
| 191t | Poirier,Samantha | Atlantic Coast Auto Insurance | 16 | 16 | 52% | 24 |
| 193 | BRINSON, TIJUANA | ABBOTT INSURANCE AGENCY | 16 | 16 | 52% | 21 |
| 194 | Colleen Bledsoe | whitesides and co ins | 16 | 16 | 52% | 7 |
| 195 | Tolley, Kristie | Assured Partners | 16 | 16 | 52% | 6 |
| 196t | Glunz, Steven | Larry S. Helms & Associates | 16 | 16 | 52% | 64 |
| 196t | Phillips, Chip | Island Insurance Agency | 16 | 16 | 52% | 65 |
| 196t | Luca, Peter | Gallagher | 16 | 16 | 52% | 71 |
| 196t | Bowers, Will | Russell-Massey & Co | 16 | 16 | 52% | 68 |
| 196t | Blackwell,Joe | Brown Insurance group | 16 | 16 | 52% | 62 |
| 196t | Knowles,Laura | Wells Insurance | 16 | 16 | 52% | 85 |
| 196t | Hooker, Ann | Southeastern Insurance Services | 16 | 16 | 52% | 65 |
| 196t | Rick, Brian | Partlow Insurance | 16 | 16 | 52% | 61 |
| 196t | Colet, Dow | Russell-Massey & Co | 16 | 16 | 52% | 71 |
| 196t | Morgan, Jerry | Georgia Insurance Group | 16 | 16 | 52% | 65 |
| 196t | TODD EDWARDS | Walker Insurance Group | 16 | 16 | 52% | 70 |
| 196t | Olmert,Pat | Watkins Insurance Agency, Inc | 16 | 16 | 52% | 92 |
| 196t | Woodberry, Sylvia | G W Mountcastle Insurance | 16 | 16 | 52% | 65 |
| 196t | Lowry, Doug | Lowry Insurance | 16 | 16 | 52% | 64 |
| 196t | Hundley, Scott | Hundley Insurance Agency | 16 | 16 | 52% | 66 |
| 196t | Fancher, Julie | United Truckers Services | 16 | 16 | 52% | 87 |
| 212 | Bye Philip | Bye Ins | 15 | 15 | 48% | 60 |
| 213t | Hamrick, Larry | Warlick and Hamrick Insurance | 15 | 15 | 48% | 59 |
| 213t | Mason, Tera | Jim Costas Agency Inc. | 15 | 15 | 48% | 59 |
| 215 | Piner, Bill | VALLEY TRUST STAUNTON VA | 15 | 15 | 48% | 58 |
| 216t | keffer, Cynthia | General Insurance Services of Asheville | 15 | 15 | 48% | 56 |
| 216t | Hearsey, David | Select Insurance Group | 15 | 15 | 48% | 56 |
| 218t | Carey, Tesha | Carey Insurance | 15 | 15 | 48% | 54 |
| 218t | Beale, Martin | Citizens Insurance Group | 15 | 15 | 48% | 54 |
| 220 | Kendall, Beth | Kendall & Assoc | 15 | 15 | 48% | 52 |
| 221t | Dolan, Jackie | Peak Insurance | 15 | 15 | 48% | 51 |
| 221t | Anderson, Jaenell | Barefoot Insurance Group Inc | 15 | 15 | 48% | 51 |
| 221t | Todd, cynthia | Phelps Insurance Group | 15 | 15 | 48% | 51 |
| 224t | Carroll, kimberly | warren ins group | 15 | 15 | 48% | 49 |
| 224t | William Hendricks | Morrow Insurance | 15 | 15 | 48% | 49 |
| 224t | Gallimore, Treva | Insurance Associates | 15 | 15 | 48% | 49 |
| 227 | Beaver, Jacob | Central Carolina Ins Agency (M’ville) | 15 | 15 | 48% | 48 |
| 228t | Bousman, DeAnna | The Insurance Center | 15 | 15 | 48% | 47 |
| 228t | Bradshaw, Catie | Bye Insurance | 15 | 15 | 48% | 47 |
| 230t | Green, Bre | Allcare Insurance | 15 | 15 | 48% | 45 |
| 230t | GROOMS, NANCY | GILMORE INSURANCE AND ASSOC | 15 | 15 | 48% | 45 |
| 230t | Barefoot, Georgeanna | Barefoot Insurance Group Inc | 15 | 15 | 48% | 45 |
| 233 | Droese, Jean | Seagroves Agency, Inc. | 15 | 15 | 48% | 43 |
| 234 | Blount, Jason | Allcare Insurance | 15 | 15 | 48% | 42 |
| 235t | Holland, Linda | Black Mountain Insurance & Realty, Inc. | 15 | 15 | 48% | 41 |
| 235t | Adriana Mejia | Allcare Insurance | 15 | 15 | 48% | 41 |
| 235t | Jilson, Robin | Cardinal Insurance Services | 15 | 15 | 48% | 41 |
| 238t | GARRISON, MIKE | MAST & GARRISON, INC | 15 | 15 | 48% | 40 |
| 238t | GARRISON, VANESSA | MAST & GARRISON, INC. | 15 | 15 | 48% | 40 |
| 240 | Triplett, Andrea | Faw Insurance | 15 | 15 | 48% | 36 |
| 241 | Moore, Carla | Colonial Ins. Agency | 15 | 15 | 48% | 27 |
| 242 | Michael, Cindi | Murray White Ins. Co. | 15 | 15 | 48% | 23 |
| 243 | Martinez, Lupe | Broome Associates | 15 | 15 | 48% | 7 |
| 244 | MARTIN, ALLISON | EMERALD ISLE INSURANCE | 15 | 15 | 48% | 3 |
| 245t | Lynn, James | McArdle & Associates | 15 | 15 | 48% | 71 |
| 245t | Gallagher, Tiffany | AA Affordable | 15 | 15 | 48% | 105 |
| 245t | Thomas, Brad | RDR Insurance | 15 | 15 | 48% | 78 |
| 245t | Heath, Adam | Cliff Heath Insurance Inc | 15 | 15 | 48% | 75 |
| 245t | Schramm, Megan | Schramm, Tingen & Associates | 15 | 15 | 48% | 70 |
| 245t | Avery, Melissa | Dominion Insurance | 15 | 15 | 48% | 67 |
| 245t | chandler, victor | chandler & trogdon | 15 | 15 | 48% | 66 |
| 245t | WAGGONER, DAVID | CREW INSURANCE | 15 | 15 | 48% | 63 |
| 245t | HUDLER, WILLIAM | MILLER INSURANCE | 15 | 15 | 48% | 65 |
| 245t | Crimson Carey | Carey Insurance LLC | 15 | 15 | 48% | 67 |
| 245t | Merry, Philip | Hutson Etherredge | 15 | 15 | 48% | 69 |
| 245t | Vita, James | Atlantic Charter | 15 | 15 | 48% | 62 |
| 245t | Sanders, Michelle | Walker Insurance Group, Inc | 15 | 15 | 48% | 86 |
| 245t | Gregory, William | Palmetto Insurance | 15 | 15 | 48% | 82 |
| 245t | Herr, Cindi | Farley Insurance Services | 15 | 15 | 48% | 61 |
| 245t | Barber, David | Barber Insurance | 15 | 15 | 48% | 72 |
| 245t | Sheppard, Jeanie | Insurance Management Group | 15 | 15 | 48% | 63 |
| 245t | Tayler, Amy | Morrow Insurance Agency | 15 | 15 | 48% | 73 |
| 245t | Myers, Ben | Russell-Massey & Company | 15 | 15 | 48% | 73 |
| 245t | Hughes | Angel & Hughes | 15 | 15 | 48% | 91 |
| 245t | Toni Hill | Wayne White Agency Inc. | 15 | 15 | 48% | 63 |
| 245t | Watts, Linda | Carolina Insurance & Realty | 15 | 15 | 48% | 125 |
| 245t | Bowers, Joshua | Russell-Massey & Co, Inc | 15 | 15 | 48% | 69 |
| 268 | Barker, Heather | Miller Insurance | 14 | 14 | 45% | 60 |
| 269t | Tad Roberts | ICI | 14 | 14 | 45% | 59 |
| 269t | Vaughn,Jim | Hood Hargett & Associates | 14 | 14 | 45% | 59 |
| 271t | Jamie Hill | A & A Insurance | 14 | 14 | 45% | 58 |
| 271t | Lee, Chester | GasWorks,inc dba InsuranceWorks | 14 | 14 | 45% | 58 |
| 271t | Danya Shiver | Modlin Agency | 14 | 14 | 45% | 58 |
| 274t | Sosebee, Mandy | Moore Insurance Services | 14 | 14 | 45% | 57 |
| 274t | Oxendine, Earl | Sizemore Insurance Agency | 14 | 14 | 45% | 57 |
| 276t | Mitchum, Tera | HUtson Etherredge | 14 | 14 | 45% | 56 |
| 276t | Chapman, Crystall | Twin City Insurance | 14 | 14 | 45% | 56 |
| 278t | Harris,RYAN | Chesson & Lee Associates | 14 | 14 | 45% | 55 |
| 278t | Thomasson, Andrew | Sheally Insurance Group | 14 | 14 | 45% | 55 |
| 280t | Whitaker, Jeri | Marsh & McLennan | 14 | 14 | 45% | 54 |
| 280t | Davis, Kinsey | Highsmith Insurance | 14 | 14 | 45% | 54 |
| 282 | Boehme, Shana | Griffin Insurance | 14 | 14 | 45% | 53 |
| 283 | Mann, Kristie | Ammarell Ins Angency | 14 | 14 | 45% | 51 |
| 284 | Kitchen, Tiffany | Burton & Co | 14 | 14 | 45% | 50 |
| 285t | Good, Terri | McGriff Insurance Services – Greenville | 14 | 14 | 45% | 48 |
| 285t | Saren, Ron | Apollo Insurance | 14 | 14 | 45% | 48 |
| 287t | Harper, Bobbie | W. A. Moore & Co., Inc. /Towne Ins | 14 | 14 | 45% | 47 |
| 287t | Tunney.Maureen | Seagroves Agency Imc | 14 | 14 | 45% | 47 |
| 289 | Grantham, Lori | Tristar Insurance Services LLC | 14 | 14 | 45% | 45 |
| 290 | Alexander, Vaughan | Alexander Insurance | 14 | 14 | 45% | 44 |
| 291 | King,Russell | Hub International | 14 | 14 | 45% | 43 |
| 292t | Whitley Roy | Whitley Reavis | 14 | 14 | 45% | 42 |
| 292t | Spurgeon, Rob | Atlantic Charter | 14 | 14 | 45% | 42 |
| 294 | Joyce, Dianne Y | Burton & Company | 14 | 14 | 45% | 41 |
| 295 | Hayes, Kelly | Allcare Insurance | 14 | 14 | 45% | 40 |
| 296 | Kingston,Susan | Beach Benefits | 14 | 14 | 45% | 38 |
| 297 | Nosenzo, Jeff | Leonard L. Brown | 14 | 14 | 45% | 35 |
| 298 | Davidson, Tina | Tar Heel Insurance Agency LLC | 14 | 14 | 45% | 31 |
| 299 | McIntosh, Samantha | Arthur J Gallagher | 14 | 14 | 45% | 28 |
| 300 | Gomez, Adela | Goodwin & Smith Insurance | 14 | 14 | 45% | 25 |
| 301 | Rosemin,Chaka | Brewer Insurance Group, Inc | 14 | 14 | 45% | 5 |
| 302t | Hummel,Brian | Allcare | 14 | 14 | 45% | 64 |
| 302t | Cagle,Star | Bear Insurance | 14 | 14 | 45% | 75 |
| 302t | Cochran, Melissa | Shelton Insurance Agency | 14 | 14 | 45% | 77 |
| 302t | Morris Jeff | Bear Insurance | 14 | 14 | 45% | 63 |
| 302t | Pollock, Kelli | Bynum Insurance | 14 | 14 | 45% | 68 |
| 302t | Cloer, Jeff | Wayah Insurance | 14 | 14 | 45% | 66 |
| 302t | Beard, Michael | Beard Insurance Agency, Inc. | 14 | 14 | 45% | 67 |
| 302t | Wendy Lindsey | Joshua Matthews Insurance Agency | 14 | 14 | 45% | 84 |
| 302t | Holton, Madison | Lancaster McAden Willis Smith | 14 | 14 | 45% | 64 |
| 302t | Buckner, Emily | Lancaster McAden Willis Smith | 14 | 14 | 45% | 63 |
| 302t | Preston, Melissa | The Insurance Center | 14 | 14 | 45% | 80 |
| 302t | Nelson Carole | Blackburn Insurance Service | 14 | 14 | 45% | 75 |
| 302t | Arrowood | Watson Insurance | 14 | 14 | 45% | 84 |
| 302t | Leonard, Melody | Glenn Lewis Insurance Agency Inc | 14 | 14 | 45% | 65 |
| 302t | Bob Odom | Trans-Carolina | 14 | 14 | 45% | 77 |
| 302t | Kennett, Daniel | Walker Insurance Group, Inc | 14 | 14 | 45% | 75 |
| 302t | McAden, Michael | The Insurance Center | 14 | 14 | 45% | 62 |
| 302t | Bennetch, Craig | Best Rates For Insurance | 14 | 14 | 45% | 64 |
| 302t | Cureton, Courtney | Pegram and Allcare Insurance | 14 | 14 | 45% | 143 |
| 302t | Curtis Taylor | Assured Partners of SC | 14 | 14 | 45% | 69 |
| 322t | Flynn, Kathy | Conway & Co. | 13 | 13 | 42% | 59 |
